Monthly Cumulative Temperatures in Rochester for April

  • Outside - 78.1 7/11/25 21:56
  • Dining Room - 73.6 7/11/25 21:56
  • Garage - 83.5 7/11/25 21:56
  • Family room - 74.5 7/11/25 21:56
  • Bedroom 1 - 77.0 7/11/25 21:56
  • Bedroom 2 - 77.0 7/11/25 21:56
  • Bedroom 3 - 75.9 7/11/25 21:56
  • Sunroom - 82.0 7/11/25 21:56
  • Servers - 74.3 7/11/25 21:56
Click for Rochester, New York Forecast

Cumulative Average Temperature for Month

Cumulative Minimum Temperature for the Month

Cumulative Maximum Temperature for the Month