Monthly Cumulative Temperatures in Rochester for October

  • Outside - 79.3 7/3/25 21:57
  • Dining Room - 72.0 7/3/25 21:57
  • Garage - 81.1 7/3/25 21:57
  • Family room - 73.6 7/3/25 21:57
  • Bedroom 1 - 74.5 7/3/25 21:57
  • Bedroom 2 - 76.6 7/3/25 21:57
  • Bedroom 3 - 73.8 7/3/25 21:57
  • Sunroom - 81.0 7/3/25 21:57
  • Servers - 74.5 7/3/25 21:57
Click for Rochester, New York Forecast

Cumulative Average Temperature for Month

Cumulative Minimum Temperature for the Month

Cumulative Maximum Temperature for the Month