Monthly Cumulative Temperatures in Rochester for September

  • Outside - 80.6 7/3/25 21:16
  • Dining Room - 73.6 7/3/25 21:16
  • Garage - 81.9 7/3/25 21:16
  • Family room - 73.9 7/3/25 21:16
  • Bedroom 1 - 74.8 7/3/25 21:16
  • Bedroom 2 - 78.1 7/3/25 21:16
  • Bedroom 3 - 74.5 7/3/25 21:16
  • Sunroom - 82.6 7/3/25 21:16
  • Servers - 75.0 7/3/25 21:16
Click for Rochester, New York Forecast

Cumulative Average Temperature for Month

Cumulative Minimum Temperature for the Month

Cumulative Maximum Temperature for the Month